Blockchain (L1) Emissions Tracker
Last Updated 2/1/23
86,025,895
tCO₂e
Total L1 Emissions (YTD)
1,051
tCO₂e
Total L1 Offsets (YTD)
Chain | NetZero Pledge | Emissions Report (2022) | Total Emissions (YTD) | Carbon Offsets (YTD) | Transactions (YTD) | Nodes/Validators (Count) | Network Emissions (YTD) | Operation Emissions (YTD) | |
---|---|---|---|---|---|---|---|---|---|
![]() | Bitcoin | NA | NA | 85,983,366 tCO₂e | NA | 101,864,574 | 14,442 | 85,983,366 tCO₂e | NA |
![]() | Ethereum* | NA | NA | 8,093 tCO₂e | NA | 440,402,974 | 10,976 | 8,093 tCO₂e | NA |
![]() | Celo | NA | ![]() | 1,291 tCO₂e | 1,051 tCO₂e | 122,587,095 | 118 | 1,291 tCO₂e | NA |
![]() | Solana | NA | ![]() | NA | NA | NA | 2,391 | NA | NA |
![]() | Avalanche | NA | NA | 1,300 tCO₂e | NA | 526,565,472 | 1,231 | 1,300 tCO₂e | NA |
![]() | Polygon* | NA | ![]() | 21,416 tCO₂e | NA | 1,175,767,140 | 358 | 21,416 tCO₂e | NA |
![]() | NEAR | NA | ![]() | NA | NA | NA | 811 | NA | NA |
![]() | Binance | NA | NA | NA | NA | 1,570,086,183 | 21 | NA | NA |
![]() | Cardano | NA | NA | 729 tCO₂e | NA | 30,793,029 | 3,203 | 729 tCO₂e | NA |
![]() | Polkadot | NA | NA | 9,700 tCO₂e | NA | 1,175,767,140 | 297 | 9,700 tCO₂e | NA |
Does not include Testnets
* Ethereum merge on 9/15/22
Network Emissions (Scope 2)
Carbon Offsets
Operations Emissions (Scope 3)
Not Active